The rankings below reveal how attractive an employer is among students and indicates a company’s position in relation to other ideal employers in the recruitment market. The rankings enable employers to track and set targets for measuring their level of employer attractiveness.
Fast Facts About the Research – USA
Number of participants in 2012: 59,643 respondents
Number of individual employer evaluations: 207,435
Number of universities targeted: 318
Field period: November 2011 to March 2012
Students are targeted separately according to their main field of study. The Universum Top 100 Ideal Employer Rankings are thus categorized as such.
( Top 100 according to Humanities Majors)
| 1. | Walt Disney Company |
| 2. | United Nations |
| 3. | Teach for America |
| 4. | |
| 5. | U.S. Department of State |
| 6. | Apple |
| 7. | Peace Corps |
| 8. | FBI |
| 9. | Central Intelligence Agency |
| 10. | American Cancer Society |
| 11. | |
| 12. | Environmental Protection Agency (EPA) |
| 13. | National Security Agency (NSA) |
| 14. | Nike |
| 15. | Amazon |
| 16. | National Institutes of Health |
| 17. | Starbucks |
| 18. | Target |
| 19. | Mayo Clinic |
| 20. | IKEA |
| 21. | Microsoft |
| 22. | NASA |
| 23. | Centers for Disease Control |
| 24. | U.S. Department of Veteran Affairs |
| 25. | Electronic Arts |
| 26. | The Coca-Cola Co. |
| 27. | LVMH: Louis Vuitton, Dior, Sephora |
| 28. | TBS |
| 29. | McGraw-Hill Companies |
| 30. | Coach |
| 31. | Time Warner |
| 32. | U.S. Department of Energy |
| 33. | Macy’s Inc. |
| 34. | U.S. Department of the Treasury |
| 35. | Sony |
| 36. | L’Oréal |
| 37. | Hilton Hotels Corporation |
| 38. | U.S. Army |
| 39. | U.S. Air Force |
| 40. | D.O.D. |
| 41. | Johnson & Johnson |
| 42. | J.P. Morgan |
| 43. | Hyatt Hotels & Resorts |
| 44. | Southwest Airlines |
| 45. | U.S. Navy |
| 46. | Marriott |
| 47. | Delta Airlines |
| 48. | adidas |
| 49. | Kohl’s |
| 50. | Goldman Sachs |
| 51. | Gap Inc. |
| 52. | United Airlines |
| 53. | Procter & Gamble |
| 54. | The World Bank Group |
| 55. | REI |
| 56. | American Airlines |
| 57. | Hasbro |
| 58. | Yahoo! |
| 59. | Toys ‘R’ Us, Inc. |
| 60. | The Boston Consulting Group |
| 61. | PepsiCo |
| 62. | Boeing |
| 63. | Deloitte |
| 64. | Heineken |
| 65. | Under Armour, Inc. |
| 66. | Volkswagen |
| 67. | McKinsey & Company |
| 68. | American Express |
| 69. | Best Buy |
| 70. | Maxim Healthcare |
| 71. | Bloomberg L.P. |
| 72. | Mattel |
| 73. | United States Postal Service |
| 74. | Wells Fargo & Company |
| 75. | Lockheed Martin Corporation |
| 76. | Bain & Company |
| 77. | Nestlé USA |
| 78. | Morgan Stanley |
| 79. | Bank of America Merrill Lynch |
| 80. | U.S. Nuclear Regulatory Commission |
| 81. | Deutsche Bank |
| 82. | Verizon |
| 83. | Walmart |
| 84. | IBM |
| 85. | The Travelers Companies |
| 86. | Ernst & Young |
| 87. | Ford Motor Company |
| 88. | General Mills |
| 89. | AT&T |
| 90. | USAA |
| 91. | Pfizer |
| 92. | Kraft Foods |
| 93. | Humana |
| 94. | Internal Revenue Service |
| 95. | General Electric |
| 96. | Thomson Reuters |
| 97. | Booz Allen Hamilton |
| 98. | Dell |
| 99. | Daimler/Mercedes-Benz |
| 100. | State Farm Insurance |
