The rankings below reveal how attractive an employer is among students and indicates a company’s position in relation to other ideal employers in the recruitment market. The rankings enable employers to track and set targets for measuring their level of employer attractiveness.
Fast Facts About the Research – USA
Number of participants in 2012: 59,643 respondents
Number of individual employer evaluations: 207,435
Number of universities targeted: 318
Field period: November 2011 to March 2012
Students are targeted separately according to their main field of study. The Universum Top 100 Ideal Employer Rankings are thus categorized as such.
( Top 100 according to Engineering Majors)
| 1. | NASA |
| 2. | Boeing |
| 3. | Lockheed Martin Corporation |
| 4. | |
| 5. | General Electric |
| 6. | Apple |
| 7. | U.S. Department of Energy |
| 8. | Exxon Mobil Corporation |
| 9. | Walt Disney Company |
| 10. | BMW |
| 11. | Microsoft |
| 12. | Intel |
| 13. | Environmental Protection Agency (EPA) |
| 14. | IBM |
| 15. | U.S. Air Force |
| 16. | Johnson & Johnson |
| 17. | Shell Oil Company |
| 18. | Northrop Grumman |
| 19. | General Motors |
| 20. | Ford Motor Company |
| 21. | DOW Chemical |
| 22. | Central Intelligence Agency |
| 23. | Procter & Gamble |
| 24. | BP |
| 25. | D.O.D. |
| 26. | FBI |
| 27. | Caterpillar Inc. |
| 28. | DuPont |
| 29. | Siemens |
| 30. | Nike |
| 31. | Sony |
| 32. | Chevron Corporation |
| 33. | Raytheon Company |
| 34. | U.S. Navy |
| 35. | 3M |
| 36. | Genentech |
| 37. | Honeywell |
| 38. | National Institutes of Health |
| 39. | Texas Instruments |
| 40. | ConocoPhillips |
| 41. | U.S. Army |
| 42. | John Deere |
| 43. | Rolls-Royce North America |
| 44. | Mayo Clinic |
| 45. | Pfizer |
| 46. | Peace Corps |
| 47. | Centers for Disease Control |
| 48. | Turner Construction |
| 49. | National Security Agency (NSA) |
| 50. | Honda Companies |
| 51. | Schlumberger |
| 52. | Volkswagen |
| 53. | Halliburton |
| 54. | The Coca-Cola Co. |
| 55. | Merck & Co. |
| 56. | |
| 57. | Valero Energy |
| 58. | Marathon Oil |
| 59. | Electronic Arts |
| 60. | Bose |
| 61. | U.S. Department of State |
| 62. | Toyota Motor Sales, U.S.A. |
| 63. | Daimler/Mercedes-Benz |
| 64. | U.S. Nuclear Regulatory Commission |
| 65. | Delta Airlines |
| 66. | General Mills |
| 67. | Amazon |
| 68. | Nissan |
| 69. | Biogen Idec |
| 70. | Dell |
| 71. | Accenture |
| 72. | NASCAR |
| 73. | McKinsey & Company |
| 74. | Chrysler |
| 75. | Kraft Foods |
| 76. | Waste Management |
| 77. | Anheuser-Busch InBev |
| 78. | HP |
| 79. | Goldman Sachs |
| 80. | Life Technologies |
| 81. | United Technologies Corporation (UTC) |
| 82. | Deloitte |
| 83. | Autodesk |
| 84. | Novartis Pharmaceuticals Corporation |
| 85. | L’Oréal |
| 86. | BAE Systems |
| 87. | J.P. Morgan |
| 88. | Ecolab |
| 89. | adidas |
| 90. | Southwest Airlines |
| 91. | Cisco Systems |
| 92. | IKEA |
| 93. | Kimberly Clark |
| 94. | Oxy (Occidental Petroleum) |
| 95. | Nestlé USA |
| 96. | Boehringer Ingelheim Pharmaceuticals |
| 97. | Teach for America |
| 98. | United Airlines |
| 99. | The Boston Consulting Group |
| 100. | Bayer |



