In an all SEC matchup, Alabama will get a chance to avenge their 9-6 loss to the SEC champions, LSU in the Allstate BCS National Championship Game Jan. 9 in New Orleans. Alabama edged out one-loss teams Oklahoma State, Stanford and Boise State.
| AP Top 25 | ||||
| RK | TEAM | RECORD | PTS | PVS |
| 1 | LSU (60) | 13-0 | 1500 | 1 |
| 2 | Alabama | 11-1 | 1418 | 2 |
| 3 | Oklahoma State | 11-1 | 1400 | 3 |
| 4 | Stanford | 11-1 | 1283 | 4 |
| 5 | USC | 10-2 | 1179 | 9 |
| 6 | Oregon | 11-2 | 1170 | 8 |
| 7 | Arkansas | 10-2 | 1148 | 6 |
| 8 | Boise State | 11-1 | 1107 | 9 |
| 9 | Wisconsin | 11-2 | 1038 | 15 |
| 10 | South Carolina | 10-2 | 946 | 14 |
| 11 | Kansas State | 10-2 | 829 | 16 |
| 12 | Michigan State | 10-3 | 733 | 11 |
| 13 | Michigan | 10-2 | 707 | 17 |
| 14 | Clemson | 10-3 | 663 | 21 |
| 15 | Baylor | 9-3 | 656 | 19 |
| 16 | TCU | 10-2 | 632 | 18 |
| 17 | Virginia Tech | 11-2 | 591 | 5 |
| 18 | Georgia | 10-3 | 566 | 12 |
| 19 | Oklahoma | 9-3 | 386 | 13 |
| 20 | Houston | 12-1 | 370 | 7 |
| 21 | Nebraska | 9-3 | 363 | 20 |
| 22 | Southern Miss | 11-2 | 336 | 24 |
| 23 | West Virginia | 9-3 | 199 | 22 |
| 24 | Penn State | 9-3 | 129 | 23 |
| 25 | Florida State | 8-4 | 49 | 25 |














