Louisville’s loss to Georgetown left the Cardinals out of the top 10 and allowed the Hoyas to enter it. The Best of the Big East still remains unbeaten Syracuse, as they held on to their #1 rank for the third consecutive week. Conference play should continue to shake up the rankings in weeks ahead.
| AP Top 25 | ||||
| RK | TEAM | RECORD | PTS | PREV |
| 1 | Syracuse (60) | 15-0 | 1,618 | 1 |
| 2 | Kentucky (5) | 13-1 | 1,554 | 3 |
| 3 | North Carolina | 13-2 | 1,451 | 5 |
| 4 | Baylor | 13-0 | 1,389 | 6 |
| 5 | Duke | 12-1 | 1,354 | 7 |
| 6 | Ohio State | 13-2 | 1,277 | 2 |
| 7 | Missouri | 13-0 | 1,255 | 8 |
| 8 | Connecticut | 12-1 | 1,199 | 9 |
| 9 | Georgetown | 12-1 | 1,072 | 12 |
| 10 | Michigan State | 13-2 | 992 | 16 |
| 11 | Louisville | 12-2 | 977 | 4 |
| 12 | Indiana | 13-1 | 974 | 13 |
| 13 | Florida | 11-3 | 753 | 10 |
| 14 | Kansas | 10-3 | 663 | 17 |
| 15 | Mississippi State | 13-2 | 644 | 15 |
| 16 | Michigan | 12-2 | 641 | 18 |
| 17 | UNLV | 15-2 | 611 | 19 |
| 18 | Wisconsin | 12-3 | 506 | 11 |
| 19 | Murray State | 14-0 | 454 | 20 |
| 20 | Marquette | 12-2 | 447 | 14 |
| 21 | Virginia | 12-1 | 292 | 23 |
| 22 | Harvard | 12-1 | 269 | 24 |
| 23 | Kansas State | 11-1 | 229 | NR |
| 24 | San Diego State | 12-2 | 196 | 25 |
| 25 | Gonzaga | 11-2 | 121 | NR |
