Just a few more weeks left in the regular season. Teams vying for a seed in the tournament have just a couple more opportunities to make a case for their bid. Conference tournaments will also provide chances. UNLV, Indiana and San Diego State each suffered costly upsets this week.
| AP Top 25 | ||||
| RK | TEAM | RECORD | PTS | PREV |
| 1 | Kentucky (63) | 26-1 | 1,623 | 1 |
| 2 | Syracuse (2) | 27-1 | 1,559 | 2 |
| 3 | Missouri | 25-2 | 1,498 | 3 |
| 4 | Kansas | 22-5 | 1,377 | 4 |
| 5 | Duke | 23-4 | 1,359 | 5 |
| 6 | Michigan State | 22-5 | 1,317 | 7 |
| 7 | North Carolina | 23-4 | 1,261 | 8 |
| 8 | Ohio State | 22-5 | 1,139 | 6 |
| 9 | Georgetown | 20-5 | 1,085 | 10 |
| 10 | Marquette | 22-5 | 1,013 | 12 |
| 11 | Michigan | 20-7 | 869 | 17 |
| 12 | Florida | 21-6 | 860 | 14 |
| 13 | Baylor | 22-5 | 859 | 9 |
| 14 | Murray State | 26-1 | 765 | 16 |
| 15 | Florida State | 19-7 | 620 | 20 |
| 16 | Wisconsin | 20-7 | 615 | 15 |
| 17 | Louisville | 21-6 | 495 | 19 |
| 18 | New Mexico | 22-4 | 469 | NR |
| 19 | Wichita State | 24-4 | 467 | 24 |
| 20 | Notre Dame | 19-8 | 457 | 23 |
| 21 | UNLV | 22-6 | 325 | 11 |
| 22 | Temple | 21-5 | 281 | NR |
| 23 | Indiana | 20-7 | 246 | 18 |
| 24 | San Diego State | 20-6 | 176 | 13 |
| 25 | Virginia | 20-6 | 153 | 22 |
