What a rivalry week it was!
#2 Syracuse escaped an upset against it’s longtime foe Georgetown. Previously unbeaten, Murray State suffered its first loss this week as they were defeated by the Teneseesee State Tigers. The Duke Blue Devils climbed up 5 spots after defeating UNC and UMD.
| AP Top 25 | ||||
| RK | TEAM | RECORD | PTS | PREV |
| 1 | Kentucky (63) | 25-1 | 1,623 | 1 |
| 2 | Syracuse (2) | 25-1 | 1,559 | 2 |
| 3 | Missouri | 23-2 | 1,498 | 4 |
| 4 | Kansas | 20-5 | 1,356 | 7 |
| 5 | Duke | 21-4 | 1,336 | 10 |
| 6 | Ohio State | 21-4 | 1,284 | 3 |
| 7 | Michigan State | 20-5 | 1,283 | 11 |
| 8 | North Carolina | 21-4 | 1,227 | 5 |
| 9 | Baylor | 21-4 | 1,064 | 6 |
| 10 | Georgetown | 19-5 | 983 | 12 |
| 11 | UNLV | 22-4 | 976 | 14 |
| 12 | Marquette | 21-5 | 810 | 18 |
| 13 | San Diego State | 20-4 | 688 | 13 |
| 14 | Florida | 19-6 | 675 | 8 |
| 15 | Wisconsin | 19-6 | 635 | 21 |
| 16 | Murray State | 24-1 | 600 | 9 |
| 17 | Michigan | 19-7 | 562 | 22 |
| 18 | Indiana | 19-6 | 430 | 23 |
| 19 | Louisville | 20-5 | 421 | 24 |
| 20 | Florida State | 17-7 | 406 | 15 |
| 21 | Saint Mary’s | 23-3 | 377 | 16 |
| 22 | Virginia | 19-5 | 337 | 19 |
| 23 | Notre Dame | 17-8 | 231 | NR |
| 24 | Gonzaga | 20-4 | 221 | NR |
| 24 | Wichita State | 22-4 | 221 | NR |














