A tough loss to Miami sent the Duke Blue Devils three spots down having them round out the top ten for this week’s rankings. Big East Louisville re-enters the top 25 after not being apart of the rankings since week 11. Murray State (23-0) remains the only undefeated team in the rankings.
| AP Top 25 | ||||
| RK | TEAM | RECORD | PTS | PREV |
| 1 | Kentucky (63) | 23-1 | 1,623 | 1 |
| 2 | Syracuse (2) | 23-1 | 1,553 | 2 |
| 3 | Ohio State | 20-3 | 1,493 | 3 |
| 4 | Missouri | 21-2 | 1,415 | 4 |
| 5 | North Carolina | 20-3 | 1,352 | 5 |
| 6 | Baylor | 21-2 | 1,318 | 6 |
| 7 | Kansas | 18-5 | 1,170 | 8 |
| 8 | Florida | 19-4 | 1,066 | 12 |
| 9 | Murray State | 23-0 | 1,055 | 10 |
| 10 | Duke | 19-4 | 1,037 | 7 |
| 11 | Michigan State | 18-5 | 1,032 | 9 |
| 12 | Georgetown | 18-4 | 919 | 14 |
| 13 | San Diego State | 20-3 | 728 | 17 |
| 14 | UNLV | 21-4 | 702 | 11 |
| 15 | Florida State | 16-6 | 694 | 21 |
| 16 | Saint Mary’s | 22-2 | 635 | 18 |
| 17 | Creighton | 21-3 | 600 | 13 |
| 18 | Marquette | 19-5 | 469 | 15 |
| 19 | Virginia | 18-4 | 448 | 16 |
| 20 | Mississippi State | 18-5 | 401 | 22 |
| 21 | Wisconsin | 18-6 | 384 | 19 |
| 22 | Michigan | 17-7 | 253 | 23 |
| 23 | Indiana | 18-6 | 227 | 20 |
| 24 | Louisville | 18-5 | 112 | NR |
| 25 | Harvard | 20-2 | 105 | NR |
