Unranked Oklahoma State defeated previously #2 Missouri moving the Tigers to the #4 spot for the week 13 rankings. The defending champion Connecticut Huskies exited the top 25 rankings this week after spending the previous 12 weeks on the charts.
| AP Top 25 | ||||
| RK | TEAM | RECORD | PTS | PREV |
| 1 | Kentucky (63) | 21-1 | 1,623 | 1 |
| 2 | Syracuse (2) | 22-1 | 1,550 | 3 |
| 3 | Ohio State | 19-3 | 1,498 | 4 |
| 4 | Missouri | 19-2 | 1,363 | 2 |
| 5 | North Carolina | 18-3 | 1,331 | 7 |
| 6 | Baylor | 19-2 | 1,310 | 6 |
| 7 | Duke | 18-3 | 1,250 | 8 |
| 8 | Kansas | 17-4 | 1,178 | 5 |
| 9 | Michigan State | 17-4 | 1,098 | 10 |
| 10 | Murray State | 21-0 | 979 | 11 |
| 11 | UNLV | 20-3 | 936 | 12 |
| 12 | Florida | 17-4 | 861 | 14 |
| 13 | Creighton | 20-2 | 803 | 15 |
| 14 | Georgetown | 16-4 | 762 | 9 |
| 15 | Marquette | 18-4 | 682 | 17 |
| 16 | Virginia | 17-3 | 578 | 19 |
| 17 | San Diego State | 18-3 | 566 | 13 |
| 18 | Saint Mary’s | 21-2 | 472 | 21 |
| 19 | Wisconsin | 17-5 | 415 | 25 |
| 20 | Indiana | 17-5 | 395 | 16 |
| 21 | Florida State | 14-6 | 375 | 23 |
| 22 | Mississippi State | 17-5 | 329 | 18 |
| 23 | Michigan | 16-6 | 305 | 20 |
| 24 | Gonzaga | 17-3 | 141 | NR |
| 25 | Vanderbilt | 16-5 | 102 | NR |
