The Kentucky Wildcats return to the #1 ranking this week, a spot they had not been in since being upset by Indiana in week 6. The Wildcats are on a 12 game win streak as they continue their SEC matchups for the remainder of the season. Previously unbeaten Syracuse’s loss to Notre Dame slid the Cuse two spots to #3 in this week’s rankings. Top ten teams: Baylor and Duke were also upset during the week.
| AP Top 25 | ||||
| RK | TEAM | RECORD | PTS | PREV |
| 1 | Kentucky (61) | 19-1 | 1,620 | 2 |
| 2 | Missouri (2) | 18-1 | 1,532 | 5 |
| 3 | Syracuse (2) | 20-1 | 1,506 | 1 |
| 4 | Ohio State | 17-3 | 1,411 | 6 |
| 5 | Kansas | 16-3 | 1,383 | 7 |
| 6 | Baylor | 17-2 | 1,234 | 3 |
| 7 | North Carolina | 16-3 | 1,232 | 8 |
| 8 | Duke | 16-3 | 1,176 | 4 |
| 9 | Georgetown | 16-3 | 1,045 | 10 |
| 10 | Michigan State | 16-4 | 1,009 | 9 |
| 11 | Murray State | 20-0 | 925 | 12 |
| 12 | UNLV | 18-3 | 886 | 14 |
| 13 | San Diego State | 17-2 | 832 | 16 |
| 14 | Florida | 15-4 | 709 | 17 |
| 15 | Creighton | 18-2 | 682 | 19 |
| 16 | Indiana | 16-4 | 609 | 11 |
| 17 | Marquette | 16-4 | 517 | 21 |
| 18 | Mississippi State | 16-4 | 422 | 18 |
| 19 | Virginia | 15-3 | 414 | 15 |
| 20 | Michigan | 15-5 | 396 | 20 |
| 21 | Saint Mary’s | 19-2 | 345 | 24 |
| 22 | Kansas State | 14-4 | 252 | 25 |
| 23 | Florida State | 13-6 | 244 | NR |
| 24 | Connecticut | 14-5 | 203 | 13 |
| 25 | Wisconsin | 16-5 | 182 | NR |











