Losses by North Carolina, Ohio State, Michigan State and Indiana helped Duke earn a #4 ranking this week. Syracuse continues its impressive 19-0 streak and St. Mary’s enters the top 25 with a victory over Gonzaga.
| AP Top 25 | ||||
| RK | TEAM | RECORD | PTS | PREV |
| 1 | Syracuse (60) | 19-0 | 1,619 | 1 |
| 2 | Kentucky (4) | 17-1 | 1,558 | 2 |
| 3 | Baylor (1) | 17-0 | 1,503 | 4 |
| 4 | Duke | 15-2 | 1,380 | 8 |
| 5 | Missouri | 16-1 | 1,335 | 9 |
| 6 | Ohio State | 16-3 | 1,312 | 5 |
| 7 | Kansas | 14-3 | 1,218 | 10 |
| 8 | North Carolina | 15-3 | 1,172 | 3 |
| 9 | Michigan State | 15-3 | 1,119 | 6 |
| 10 | Georgetown | 14-3 | 884 | 11 |
| 11 | Indiana | 15-3 | 858 | 7 |
| 12 | Murray State | 18-0 | 825 | 15 |
| 13 | Connecticut | 14-3 | 807 | 17 |
| 14 | UNLV | 16-3 | 651 | 12 |
| 15 | Virginia | 14-2 | 649 | 16 |
| 16 | San Diego State | 15-2 | 621 | 22 |
| 17 | Florida | 14-4 | 596 | 19 |
| 18 | Mississippi State | 15-3 | 590 | 20 |
| 19 | Creighton | 16-2 | 471 | 23 |
| 20 | Michigan | 14-4 | 461 | 13 |
| 21 | Marquette | 14-4 | 278 | 25 |
| 22 | Illinois | 15-3 | 257 | NR |
| 23 | Louisville | 14-4 | 208 | 14 |
| 24 | Saint Mary’s | 17-2 | 167 | NR |
| 25 | Kansas State | 12-4 | 102 | 18 |











