Previously unranked, Indiana’s upset win over #1 Kentucky landed the Hoosiers in the Top 25 for the first time this season. A buzzer beating three pointer shot by Christian Watford not only emptied the stands in Bloomington but dropped the Wildcats to #3 and propelled the Hoosiers to the #18 spot. Syracuse cruised to the top ranked spot by defeating George Washington and Marshall.
| AP Top 25 | ||||
| RK | TEAM | RECORD | PTS | PREV |
| 1 | Syracuse (51) | 10-0 | 1,607 | 3 |
| 2 | Ohio State (7) | 8-1 | 1,478 | 2 |
| 3 | Kentucky (4) | 8-1 | 1,468 | 1 |
| 4 | Louisville (2) | 9-0 | 1,374 | 5 |
| 5 | North Carolina (1) | 8-2 | 1,373 | 4 |
| 6 | Baylor | 7-0 | 1,284 | 6 |
| 7 | Duke | 9-1 | 1,273 | 7 |
| 8 | Xavier | 8-0 | 1,122 | 8 |
| 9 | Connecticut | 8-1 | 1,087 | 9 |
| 10 | Missouri | 9-0 | 1,030 | 10 |
| 11 | Marquette | 9-0 | 988 | 11 |
| 12 | Kansas | 7-2 | 945 | 13 |
| 13 | Florida | 7-2 | 891 | 12 |
| 14 | Wisconsin | 8-2 | 728 | 14 |
| 15 | Pittsburgh | 9-1 | 696 | 15 |
| 16 | Georgetown | 8-1 | 602 | 18 |
| 17 | Mississippi State | 9-1 | 574 | 17 |
| 18 | Indiana | 9-0 | 462 | NR |
| 19 | Illinois | 10-0 | 375 | 24 |
| 20 | Michigan | 7-2 | 354 | 20 |
| 21 | Michigan State | 8-2 | 310 | NR |
| 22 | Texas A&M | 8-1 | 270 | 22 |
| 23 | Alabama | 8-2 | 204 | 16 |
| 24 | Murray State | 10-0 | 93 | NR |
| 25 | Creighton | 7-1 | 88 | 19 |
| 25 | Vanderbilt | 6-3 | 88 | NR |














