The top ranked Tar Heels loss to UNLV wasn’t enough to boot them from the top ten, but it was enough to move Kentucky to the number one ranking and advance undefeateds, Ohio State, Duke and Syracuse as well. Duke grasped its fifth Maui Invitational championship but will be tested soon against second ranked Ohio State.
| AP Top 25 | ||||
| RK | TEAM | RECORD | PTS | PREV |
| 1 | Kentucky (46) | 6-0 | 1,599 | 2 |
| 2 | Ohio State (17) | 6-0 | 1,564 | 3 |
| 3 | Duke (2) | 7-0 | 1,465 | 6 |
| 4 | Syracuse | 6-0 | 1,439 | 5 |
| 5 | North Carolina | 5-1 | 1,337 | 1 |
| 6 | Louisville | 5-0 | 1,259 | 7 |
| 7 | Baylor | 5-0 | 1,183 | 9 |
| 8 | Connecticut | 6-1 | 1,055 | 4 |
| 9 | Wisconsin | 6-0 | 1,045 | 11 |
| 10 | Florida | 4-1 | 1,040 | 10 |
| 11 | Xavier | 4-0 | 982 | 12 |
| 12 | Alabama | 7-0 | 912 | 13 |
| 13 | Missouri | 6-0 | 746 | 21 |
| 14 | Michigan | 5-1 | 681 | 15 |
| 15 | Kansas | 3-2 | 676 | 14 |
| 16 | Marquette | 5-0 | 637 | 16 |
| 17 | Pittsburgh | 5-1 | 537 | 17 |
| 18 | UNLV | 7-0 | 535 | NR |
| 19 | Gonzaga | 4-0 | 525 | 19 |
| 20 | Vanderbilt | 5-1 | 482 | 18 |
| 21 | Mississippi State | 7-1 | 277 | 24 |
| 22 | Memphis | 2-2 | 269 | 8 |
| 23 | Saint Louis | 6-0 | 149 | NR |
| 24 | California | 5-1 | 121 | 20 |
| 25 | Texas A&M | 4-1 | 115 | 25 |














